Les boîtiers PosiTector sont compatibles avec toutes les sondes PosiTector, permettant une conversion rapide et facile d’un appareil de mesure d’épaisseur de revêtement vers un jauge de profil de surface, un point de rosée mètre, un testeur de sels solubles, un testeur de dureté ou un jauge d’épaisseur ultrasonique.
En ce qui concerne la série 6000, le robuste PosiTector 6000 Mesureur d’épaisseur de revêtement se distingue par l’utilisation des principes magnétiques et à courants de Foucault pour mesurer avec précision et rapidement l’épaisseur de la peinture sur les métaux ferreux et non ferreux.
Vous trouverez ci-dessous une sélection de sondes compatibles spécialement conçues à cet effet.
| Modèle de sonde | Substrats | Type de sonde | Plage de mesure |
| PosiTector 6000 IP-F | Ferrous | Intégrale | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP FS | Ferrous | Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 FXS | Ferrous | Câblée standard | 0 - 80 mils (0 - 2000 μm) |
| PosiTector 6000 FRS | Ferreux | 90° Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 MP-F0S | Ferreux | 0° Microsonde | 0 - 45 mils (0 - 1150 μm) |
| PosiTector 6000 MP-F45S | Ferreux | 45° Microsonde | 0 - 45 mils (0 - 1150 μm) |
| PosiTector 6000 MP-F90S | Ferreux | 90° Microsonde | 0 - 45 mils (0 - 1150 μm) |
| PosiTector 6000 FT | Ferreux | Intégrale | 0 - 250 mils (0 - 6 mm) |
| PosiTector 6000 FTS | Ferreux | Câblée grand domaine | 0 - 250 mils (0 - 6 mm) |
| PosiTector 6000 FTRS | Ferreux | 90° Câblée grand domaine | 0 - 250 mils (0 - 6 mm) |
| PosiTector 6000 FHXS | Ferreux | Câblée grand domaine (surfaces chaudes et rugueuses) | 0 - 400 mils (0 - 10000 μm) |
| PosiTector 6000 FKS | Ferreux | Câblée grand domaine | 0 - 500 mils (0 - 13 mm) |
| PosiTector 6000 FJS | Ferreux | Câblée grand domaine | 0 - 400 mils (0 - 10000 μm) |
| PosiTector 6000 FLS | Ferreux | Câblée grand domaine | 0 - 1.5 inches (0 - 38 mm) |
| PosiTector 6000 IP-N | Non-Ferreux | Intégrale | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP-NS | Non-Ferreux | Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP-NRS | Non-Ferreux | 90° Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 AN-NAS | Non-Ferreux | Câblée standard (anodisation étanche) | 0 - 25 mils (0 - 625 μm) |
| PosiTector 6000 MP-N0S | Non-Ferreux | 0° Microsonde | 0 - 25 mils (0 - 625 μm) |
| PosiTector 6000 MP-N45S | Non-Ferreux | 45° Microsonde | 0 - 25 mils (0 - 625 μm) |
| PosiTector 6000 MP-N90S | Non-Ferreux | 90° Microsonde | 0 - 25 mils (0 - 625 μm) |
| PosiTector 6000 NKS | Non-Ferreux | Câblée grand domaine | 0 - 500 mils (0 - 13 mm) |
| PosiTector 6000 FN | Ferreux / Non-Ferreux | Intégrale | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP-FNS | Ferreux / Non-Ferreux | Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP-FNRS | Ferreux / Non-Ferreux | 90° Câblée standard | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 GP-FNDS | Ferreux / Non-Ferreux | Câblée standard(Duplex) | 0 - 60 mils (0 - 1500 μm) |
| PosiTector 6000 FNTS | Ferreux / Non-Ferreux | Câblée grand domaine | 0 - 250 mils (0 - 6 mm) |
| PosiTector 6000 FNGS | Ferreux / Non-Ferreux | Câblée grand domaine | 0 - 2.5 inches (0 - 63.5 mm) |
| FS, NS, FNS | FRS, NRS, FNRS | F45S, N45S | AN |
![]() |
|||
![]() |
![]() |
![]() |
|
| F, N, FN, FT | F0S | N0S | FHXS |
![]() |
|||
![]() |
![]() |
![]() |
|
| F90S, N90S | FNTS | FTS | FKS, NKS |
![]() |
|||
![]() |
![]() |
![]() |
|
| GS | FNDS | ||
![]() |
|||
![]() |
|||